Fee Structure

Fee Structure

6blqf4orab|20105FDA6D7F|admin_dbiti|WebContentMaster|ContentDetails|0xfeff95b11d0000002722000001000600

FOR NCVT TRADE

Trade Admission Exam. Maint. Course Sports Library Regd. Migration Fee Book  &
Diary
Tution
Fitter 2500 500 500 500 100 100 200 100 50 800
Turner 2500 500 500 500 100 100 200 100 50 800
Machinist 2500 500 500 500 100 100 200 100 50 800
Welder 2500 500 500 500 100 100 200 100 50 800
COPA 2500 500 500 500 100 100 200 100 50 800
Secretarial Practice 2500 500 500 500 100 100 200 100 50 600
Cutting &
Sewing
2500 500 500 500 100 100 200 100 50 500